Track Your Stats
Get ready, Hoop Dreamers! Now you can follow your progress all season long with your total stats. Want to dive deeper and see how you did each week? Want to know how many shots you made or how many rebounds you grabbed? Just click on your name and check out your weekly game breakdown!
It’s a fun way to see how you're improving and keep pushing yourself to be even better. Compete with yourself, track your best moments, and show off your skills. The court is yours—let's see those numbers rise!
Check back after Week 1 of the season!
See the stats table below
Team | Players | Points | Assists | Defensive Rebounds |
---|---|---|---|---|
White | Triston | 0 | 0 | 0 |
White | Sam | 0 | 0 | 0 |
White | Braedon | 0 | 0 | 0 |
White | Josiah | 0 | 0 | 0 |
White | Albert | 0 | 0 | 0 |
White | Yuan | 0 | 0 | 0 |
White | Shequan | 0 | 0 | 0 |
Blue | Axel | 0 | 0 | 0 |
Blue | Emmanuel | 0 | 0 | 0 |
Blue | Dominic | 0 | 0 | 0 |
Blue | Ylan | 0 | 0 | 0 |
Blue | Ed | 0 | 0 | 0 |
Blue | Lorenzo | 0 | 0 | 0 |
Blue | Jahvontae | 0 | 0 | 0 |
Yellow | Francois | 0 | 0 | 0 |
Yellow | Kyjani | 0 | 0 | 0 |
Yellow | Avery | 0 | 0 | 0 |
Yellow | Iaine | 0 | 0 | 0 |
Yellow | Lucas | 0 | 0 | 0 |
Yellow | Alexander P | 0 | 0 | 0 |
Yellow | Malique | 0 | 0 | 0 |
Yellow | Alaric | 0 | 0 | 0 |
Gold | Marcello | 0 | 0 | 0 |
Gold | Alexander D | 0 | 0 | 0 |
Gold | Ryan | 0 | 0 | 0 |
Gold | Dominick B | 0 | 0 | 0 |
Gold | Aleaxnder (L) | 0 | 0 | 0 |
Gold | Dajun | 0 | 0 | 0 |
Gold | Marcus | 0 | 0 | 0 |
U16 House League
Season Stats
Your total season stats are listed in the table below. To see your individual per-game stats click on your team color! Follow all season long!